TECHNICAL DATA
LENGTH | 193 mm |
SPEED (no load) | 20.000 min-1 |
WORKING PRESSURE | 6.3 bar |
WEIGHT | 530 gr |
AIR CONSUMPTION | 4 scfm |
CAPCITY | 6 mm |
CONTENT MINI-BOX – UNIVERSAL TEETH
1x | RB.B0606 | Type B – CYLINDRICAL WITH END CUT |
1x | RB.B1206 | Type B – CYLINDRICAL WITH END CUT |
1x | RB.C0606 | Type C – BALL NOSED CYLINDER |
1x | RB.C1206 | Type C – BALL NOSED CYLINDER |
1x | RB.D0606 | Type D – BALL |
1x | RB.D1206 | Type D – BALL |
1x | RB.F0606 | Type F – BALL NOSED TREE |
1x | RB.F1206 | Type F – BALL NOSED TREE |
1x | RB.G0606 | Type G – ARC POINTED TREE |
1x | RB.G1206 | Type G – ARC POINTED TREE |
Reviews
There are no reviews yet.